50K price reduction. AMAZING VALUE!! DON'T WAIT - You have waited too long to find this home, wait no longer. This home defines luxury, privacy and specialty spaces with outdoor garden retreats for your enjoyment. Its location and seclusion combine to provide you with a retreat in the country minutes from the Washington DC/Northern Virginia technology corridor. Spanning almost 8000 ft2 with 6 bedrooms and 6 bathrooms, a 4-car garage and new luxury finishes. All this is set in an all brick home on a 1.8-acre lot. You will find yourself in a neighborhood developed with a premium on land value. Surrounded by green space with plentiful wildlife and finely manicured gardens this home whispers classy elegance with a welcoming dialect. Model homes have all the upgrades and this one is no exception. The entry boasts a grand sweeping stairway with marble flooring with beauty molding setting up a flow into a great room with a wet bar and gas fireplace and large windows providing a visual connection with the garden area behind the home. The kitchen is a gourmet chefs delight, delecatus white granite countertops with a large center island and a 5-burner stove top with built in refrigerator/freezer/icemaker. The kitchen can be isolated with pocket doors from the formal dining room which is trimmed with chair rails, crown and beauty molding. The main floor has a light filled formal living room, two offices and craft area perfect for stimulating the creative element of any owners personality. Ascending the spiral stairway, you will find the owners suite with sitting room with a luxury bathroom with two sink and prep areas for two professionals getting ready to greet the day. Ready to work out and or play? Descend the stairs to the fully finished basement which hosts a fitness center, a pool hall, a wet bar with refrigerator, a family room with a gas fireplace, a guest/in-law suite with a private entrance, two bath rooms one of which is prepared for a sauna installation. Fitness, fun, friends and family describes this level of the home best. The entire home has lighted closet spaces. Car aficionado? This four-car garage with a spotless painted floor is for you. The outdoor living spaces are planted for season long color splashed with manicured flora and visiting fauna. This is a must see, must buy home that is calling your names. Don't delay, purchase this home today!
Elementary School |
Middle School |
High School |
Sunrise Valley Distance: 1.79 Miles |
Hughes Distance: 2.78 Miles |
South Lakes Distance: 2.95 Miles |
Price History
2/21/2019 | Listed $1,579,000 |
3/18/2019 | 1% - $1,564,000 |
4/12/2019 | 2% - $1,534,000 |
5/9/2019 | 3% - $1,495,000 |
6/6/2019 | 7% - $1,395,000 |
7/15/2019 | 4% - $1,345,000 |
8/31/2019 | 4% - $1,295,000 |
Acceptable Financing | Negotiable |
Accessibility | Other |
Association Y/N | N |
Avg. Electric Per Month | 196.0 |
Condo/Coop Association Y/N | N |
Cool Fuel | Electric |
County | FAIRFAX |
Elementary School | SUNRISE VALLEY |
Energy Efficient | Exposure/Shade, Appliances |
Flooring | Marble, Hardwood, Partially Carpeted |
Garage Y/N | Y |
Green Indoor Air Quality | Moisture Control, Ventilation |
Green Water Conservation | Water-Smart Landscaping, Green Infrastructure |
High School | SOUTH LAKES |
Historic Y/N | N |
Levels | 3+ |
Location Type | Suburban |
Middle/Junior School | HUGHES |
New Construction | N |
Open Parking Spaces | 10.00 |
Ownership | Fee Simple |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 239.68 |
Property Attached Y/N | N |
Property Type | Residential |
PropertyCondition | Shows Well, Turn Key |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Security Features | 24 hour security, Motion Detectors, Surveillance Sys, Security System, Smoke Detector, Carbon Monoxide Detector(s), Monitored, Intercom |
Senior Community Y/N | N |
Structure Type | Detached |
Tax Year | 2018 |
Vacation Rental Y/N | N |
Zoning | RESIDENTIAL |
Zoning Description | Single Family Residential |
Interior Features
Above Grade Finished Area | 5403 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft | 0 |
Appliances | Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Humidifier, Icemaker, Intercom, Microwave, Oven - Double, Oven - Self Cleaning, Refrigerator, Six Burner Stove, Water Conditioner - Owned, Water Heater |
Basement | Rear Entrance, Sump Pump, Fully Finished, Heated, Outside Entrance, Walkout Level, Full |
Basement Y/N | Y |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Full Main Level | 0 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 0 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Lower Level 1 | 0 |
Bathrooms Half Main Level | 2 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 2595 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 0 |
Central Air Y/N | Y |
Cooling | Central A/C, Zoned |
Electric | 120/240V, Circuit Breakers, Generator, Underground |
Fireplace Features | Gas/Propane, Fireplace - Glass Doors, Mantel(s), Screen |
Fireplace Y/N | Y |
Full Baths | 4 |
Half Baths | 3 |
Heating | Forced Air, Zoned |
Heating Fuel | Natural Gas |
Heating Y/N | Y |
Hot Water | Natural Gas |
Interior Features | Attic, Kitchen - Gourmet, Kitchen - Island, Dining Area, Kitchen - Eat-In, Kitchen - Table Space, Master Bath(s), Built-Ins, Chair Railings, Upgraded Countertops, Crown Moldings, Window Treatments |
Laundry Type | Upper Floor, Dryer In Unit, Washer In Unit |
Living Area | 7998 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Master Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Library, Foyer, Breakfast Room, Study, Exercise Room, Great Room, Laundry, Office |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Total Rooms | 29 |
Utilities | Fiber Optics Available |
Window Features | Low-E, Bay/Bow, Screens, Double Pane, Energy Efficient, Skylights |
Exterior Features
# Of Attached Garage Spaces | 4 |
Agricultural District | N/A |
Architectural Style | Colonial |
Builder Model | BARCLAY |
Construction Materials | Brick |
Door Features | Six Panel, Sliding Glass, Storm, Insulated, French |
Exterior Features | Extensive Hardscape, Flood Lights, Exterior Lighting, Lawn Sprinkler, Stone Retaining Walls, Underground Lawn Sprinkler |
Fencing | Decorative, Rear |
Foundation Details | Active Radon Mitigation, Concrete Perimeter |
Garage Features | Garage Door Opener, Garage - Side Entry |
Garage Spaces | 4.00 |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Dimensions | See Documents |
Lot Features | Corner, Backs to Trees, Landscaping, No Thru Street, Partly Wooded, Secluded |
Lot Size Acres | 1.80 |
Lot Size Source | Builder |
Lot Size Square Feet | 78221.00 |
Navigable Water Y/N | N |
Other Structures | Above Grade, Below Grade |
Parking Features | Paved Driveway, Asphalt Driveway, Paved Parking, Private, Secure Parking, Under Home Parking |
Patio/Porch Features | Patio(s), Terrace |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Roof | Shingle |
Sewer | Public Sewer |
Soil Types | Unknown |
Spa | N |
Total Garage and Parking Spaces | 14 |
Type of Parking | Driveway, Attached Garage |
View | Scenic Vista, Trees/Woods, Garden/Lawn |
Water Access Y/N | N |
Water Oriented Y/N | N |
Water Source | Public |
Water View Y/N | N |
Waterfront Y/N | N |