Another stunning project from AR Design Group with interior design by Hallstrom & Associates. Situated on a large lot, this home features over 4100 sqft on the main/upper level and almost 6000 sqft total. Exquisite craftsmanship w/ 4 upstairs bedrooms all w/ Walk-in closet & full bathrooms. HUGE Master Suite w/ Spa-like Bathroom. 5th bedroom & bathroom on lower level. Lower level wet bar and theater create the perfect space for relaxing. Construction complete and ready for you to move in to your dream home today.
Elementary School |
Middle School |
High School |
Cunningham Park Distance: 0.47 Miles |
Thoreau Distance: 0.65 Miles |
Madison Distance: 1.58 Miles |
Price History
10/26/2018 | Listed $1,495,988 |
Accessibility | None |
Association Y/N | N |
Condo/Coop Association Y/N | N |
Cool Fuel | Electric |
County | FAIRFAX |
Elementary School | CUNNINGHAM PARK |
Garage Y/N | Y |
High School | MADISON |
Levels | 3+ |
Middle/Junior School | THOREAU |
New Construction | Y |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 273.43 |
Property Type | Residential |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Section | 15 |
Senior Community Y/N | N |
Structure Type | Detached |
Tax Year | 2017 |
Vacation Rental Y/N | N |
Zoning | 904 |
Interior Features
Above Grade Finished Area | 5982 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven - Wall, Oven/Range - Gas, Refrigerator, Range Hood |
Basement | Outside Entrance, Rear Entrance, Fully Finished, Daylight, Full |
Basement Y/N | Y |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 0 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half All Lower Levels | 0 |
Bathrooms Half All Upper Levels | 0 |
Bathrooms Half Lower Level 1 | 0 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 0 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Y |
Cooling | Central A/C |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Y |
Full Baths | 5 |
Half Baths | 1 |
Heating | Central |
Heating Fuel | Natural Gas |
Heating Y/N | Y |
Hot Water | Natural Gas |
Interior Features | Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Dining Area, Breakfast Area, Kitchen - Eat-In, Master Bath(s), Upgraded Countertops, Crown Moldings, Chair Railings, Wood Floors, Floor Plan - Open |
Living Area | 5982 |
Main Level Bedrooms | 0 |
Room Type | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Foyer, Breakfast Room, Laundry |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Craftsman |
Construction Materials | HardiPlank Type, Stone |
Garage Features | Inside Access |
Garage Spaces | 2.00 |
Lot Size Acres | 0.25 |
Lot Size Area | 10800 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10800.00 |
Navigable Water Y/N | N |
Other Structures | Above Grade |
Pool Y/N | No Pool |
Sewer | Public Septic |
Total Garage and Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Access Y/N | N |
Water Oriented Y/N | N |
Water Source | Public |
Water View Y/N | N |
Waterfront Y/N | N |