5 bedroom, 3 bath, rambler in sought after Country Club Hills. Features include: Updated kitchen, hardwood floors,CAC,washer/dryer, fireplace, 16x16 outdoor deck, 2 car garage.
Elementary School |
Middle School |
High School |
Jamestown Distance: 0.33 Miles |
Williamsburg Distance: 0.74 Miles |
Yorktown Distance: 0.87 Miles |
Price History
1/5/2019 | Listed $1,050,000 |
Accessibility | None |
Association Y/N | N |
Condo/Coop Association Y/N | N |
Cool Fuel | Electric |
County | ARLINGTON |
Elementary School | JAMESTOWN |
Garage Y/N | Y |
High School | YORKTOWN |
Levels | 2 |
Middle/Junior School | WILLIAMSBURG |
New Construction | N |
Ownership | Fee Simple |
Possession | Seller Rent Back, Settlement |
Price Per Sq Ft | 290.06 |
Property Attached Y/N | N |
Property Type | Residential |
PropertyCondition | Shows Well |
School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | N |
Structure Type | Detached |
Tax Year | 2015 |
Vacation Rental Y/N | N |
Zoning | R-10 |
Interior Features
Above Grade Finished Area | 3620 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Y |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Extra Refrigerator/Freezer, Humidifier, Microwave, Oven - Double, Oven - Self Cleaning, Oven - Wall, Refrigerator, Washer |
Basement | Rear Entrance, Fully Finished |
Basement Y/N | Y |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 0 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 0.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 0 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Lower Level 2 | 0 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 0 |
Bathrooms Full Upper Level 2 | 0 |
Bathrooms Half All Lower Levels | 0 |
Bathrooms Half All Upper Levels | 0 |
Bathrooms Half Lower Level 1 | 0 |
Bathrooms Half Lower Level 2 | 0 |
Bathrooms Half Main Level | 0 |
Bathrooms Half Upper Level 1 | 0 |
Bathrooms Half Upper Level 2 | 0 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 0 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Lower Level 2 | 0 |
Bedrooms Count Upper Level 1 | 0 |
Bedrooms Count Upper Level 2 | 0 |
Central Air Y/N | Y |
Cooling | Central A/C |
Fireplace Y/N | Y |
Full Baths | 3 |
Half Baths | 0 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Y |
Hot Water | Natural Gas |
Interior Features | Kitchen - Table Space, Dining Area |
Living Area | 3620 |
Main Level Bedrooms | 3 |
Room Type | Utility Room |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Ranch/Rambler |
Construction Materials | Brick |
Exterior Features | Flood Lights |
Fencing | Partially, Split Rail |
Garage Features | Garage Door Opener |
Garage Spaces | 2.00 |
Lot Size Acres | 0.29 |
Lot Size Area | 12500 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12500.00 |
Navigable Water Y/N | N |
Other Structures | Above Grade |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s) |
Pool Y/N | No Pool |
Private Pool Y/N | N |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Access Y/N | N |
Water Oriented Y/N | N |
Water Source | Public |
Water View Y/N | N |
Waterfront Y/N | N |